- No parts found

| Accuracy | ±2.2°C |
| Current - Output (Max) | 7mA |
| Current - Supply | 8µA |
| Features | Trip Test |
| Mounting Type | Surface Mount |
| Operating Temperature | -50°C ~ 150°C |
| Output | Active High, Active Low |
| Output Function | OverTemp, /OverTemp, VTemp |
| Output Type | Open Drain, Push-Pull |
| Package | Tape & Reel (TR) |
| Package / Case | 6-WDFN EP |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Selectable Hysteresis | No |
| Series | - |
| Standard Package | 1,000 |
| Switching Temperature | 105°C |
| Trip Temperature Threshold | Hot |
| Voltage - Supply | 1.6 V ~ 5.5 V |
| Datasheet |