- No parts found

| Differential - Input:output | No/No |
| Frequency - Max | 250 MHz |
| Input | LVCMOS |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Output | LVCMOS |
| Package | Tape & Reel (TR) |
| Package / Case | 24-TSSOP |
| Product Status | Active |
| Ratio - Input:output | 1:12 |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 2,000 |
| Type | Fanout Buffer (Distribution) |
| Voltage - Supply | 2.3V ~ 3.6V |
| Datasheet |