- No parts found

| Coil Current | 15.6mA |
| Coil Insulation | - |
| Coil Resistance | 579Ω |
| Coil Type | Non Latching |
| Coil Voltage | 9VDC |
| Contact Form | DPDT (2 Form C) |
| Contact Material | Silver Nickel (AgNi), Gold (Au) |
| Contact Rating (Current) | 5 A |
| Features | - |
| Mounting Type | Surface Mount |
| Must Operate Voltage | 6.75 VDC |
| Must Release Voltage | 0.9 VDC |
| Operate Time | 3 ms |
| Operating Temperature | -40°C ~ 85°C |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Relay Type | Telecom |
| Release Time | 3 ms |
| Rohs Status | ROHS3 Compliant |
| Seal Rating | Sealed - Hermetically |
| Series | IM, AXICOM |
| Standard Package | 1,000 |
| Switching Voltage | 250VAC, 220VDC - Max |
| Termination Style | Gull Wing |
| Datasheet |