- No parts found

| Capacitance @ Vr, F | - |
| Current - Average Rectified (Io) | 8A |
| Current - Reverse Leakage @ Vr | 10µA @ 400V |
| Diode Type | Standard |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | -40°C ~ 175°C |
| Package | Tape & Reel (TR) |
| Package / Case | TO-263-3, D²Pak (2L+Tab) |
| Reverse Recovery Time (Trr) | 50ns |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Speed | 500ns |
| Standard Package | 1,000 |
| Voltage - Dc Reverse (Vr) (Max) | 400V |
| Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 8 A |
| Datasheet |