- No parts found

| Capacitance @ Vr, F | - |
| Current - Average Rectified (Io) | 5A |
| Current - Reverse Leakage @ Vr | 6 µA @ 600 V |
| Diode Type | Standard |
| Mounting Type | Through Hole |
| Operating Temperature - Junction | 175°C (Max) |
| Package | Tube |
| Package / Case | TO-220-2 Insulated, TO-220AC |
| Reverse Recovery Time (Trr) | 25ns |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Speed | 500ns |
| Standard Package | 50 |
| Voltage - Dc Reverse (Vr) (Max) | 600V |
| Voltage - Forward (Vf) (Max) @ If | 3.6 V @ 5 A |
| Datasheet |