- No parts found

| Capacitance @ Vr, F | - |
| Current - Average Rectified (Io) | 4A |
| Current - Reverse Leakage @ Vr | 3µA @ 200V |
| Diode Type | Standard |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | 175°C (Max) |
| Package | Tape & Reel (TR) |
| Package / Case | TO-252-3, DPak (2L+Tab) |
| Reverse Recovery Time (Trr) | 30ns |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Speed | 500ns |
| Standard Package | 2,500 |
| Voltage - Dc Reverse (Vr) (Max) | 200V |
| Voltage - Forward (Vf) (Max) @ If | 1.05 V @ 4 A |
| Datasheet |