- No parts found

| Capacitance @ Vr, F | - |
| Current - Average Rectified (Io) | 15A |
| Current - Reverse Leakage @ Vr | 15µA @ 1200V |
| Diode Type | Standard |
| Mounting Type | Through Hole |
| Operating Temperature - Junction | 175°C (Max) |
| Package | Tube |
| Package / Case | DOP3I-2 Insulated (Straight Leads) |
| Reverse Recovery Time (Trr) | 105ns |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Speed | 500ns |
| Standard Package | 30 |
| Voltage - Dc Reverse (Vr) (Max) | 1200V |
| Voltage - Forward (Vf) (Max) @ If | 2.1 V @ 15 A |
| Datasheet |