- No parts found

| Current - Average Rectified (Io) (Per Diode) | 80A |
| Current - Reverse Leakage @ Vr | 1mA @ 45V |
| Diode Configuration | 2 Independent |
| Diode Type | Schottky |
| Mounting Type | Chassis Mount |
| Operating Temperature - Junction | 150°C (Max) |
| Package | Tube |
| Package / Case | ISOTOP |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Speed | 500ns |
| Standard Package | 10 |
| Voltage - Dc Reverse (Vr) (Max) | 45V |
| Voltage - Forward (Vf) (Max) @ If | 690 mV @ 80 A |
| Datasheet |