- No parts found

| Approval Agency | cURus, TUV |
| Current - Hold (Ih) (Max) | 200mA |
| Current - Max | 10A |
| Current - Trip (It) | 400mA |
| Height - Seated (Max) | - |
| Lead Spacing | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package | Tape & Reel (TR) |
| Package / Case | 1210, Concave |
| Product Status | Active |
| Ratings | - |
| Resistance - Initial (Ri) (Min) | 400mΩ |
| Resistance - Post Trip (R1) (Max) | 5Ω |
| Rohs Status | ROHS3 Compliant |
| Series | PFUF |
| Size / Dimension | 0.127" L x 0.093" W (3.22mm x 2.35mm) |
| Standard Package | 3,000 |
| Thickness (Max) | 0.037" (0.95mm) |
| Time To Trip | 20ms |
| Type | Polymeric |
| Voltage - Max | 30V |
| Datasheet |