- No parts found

| Current - Average Rectified (Io) (Per Diode) | 100mA |
| Current - Reverse Leakage @ Vr | 100nA @ 70V |
| Diode Configuration | 1 Pair Common Cathode |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | 150°C (Max) |
| Package | Tape & Reel (TR) |
| Package / Case | SOT-323 |
| Product Status | Not For New Designs |
| Reverse Recovery Time (Trr) | 4ns |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Standard Package | 3,000 |
| Technology | Standard |
| Voltage - Dc Reverse (Vr) (Max) | 80V |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA |
| Datasheet |