- No parts found

| Capacitance @ Vr, F | - |
| Current - Average Rectified (Io) | 1A |
| Current - Reverse Leakage @ Vr | 10µA @ 400V |
| Diode Type | Standard |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | 150°C (Max) |
| Package | Tape & Reel (TR) |
| Package / Case | SMA (DO-214AC) |
| Reverse Recovery Time (Trr) | 400ns |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Speed | 500ns |
| Standard Package | 1,500 |
| Voltage - Dc Reverse (Vr) (Max) | 400V |
| Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 800 mA |
| Datasheet |