- No parts found

| Configuration | Potentiometer |
| Features | - |
| Interface | Up/Down (U/D, INC, CS) |
| Memory Type | Non-Volatile |
| Mounting Type | Through Hole |
| Number Of Circuits | 1 |
| Number Of Taps | 100 |
| Operating Temperature | -40°C ~ 85°C |
| Package | Tube |
| Package / Case | 8-DIP |
| Product Status | Obsolete |
| Resistance - Wiper (Ohms) (Typ) | 40 |
| Rohs Status | ROHS3 Compliant |
| Series | XDCP™ |
| Standard Package | 50 |
| Taper | Linear |
| Temperature Coefficient (Typ) | ±600ppm/°C |
| Tolerance | ±20% |
| Voltage - Supply | 5V |
| Datasheet |