- No parts found

| Current - Dc Forward (If) (Max) | 80 mA |
| Current - Output / Channel | 160mA |
| Current Transfer Ratio (Max) | - |
| Current Transfer Ratio (Min) | 200% @ 1mA |
| Input Type | DC |
| Mounting Type | Through Hole |
| Number Of Channels | 4 |
| Operating Temperature | -55°C ~ 100°C |
| Output Type | Darlington |
| Package | Tube |
| Package / Case | 16-DIP |
| Rise / Fall Time (Typ) | 100µs, 100µs |
| Rohs Status | ROHS3 Compliant |
| Series | NEPOC |
| Standard Package | 20 |
| Turn On / Turn Off Time (Typ) | - |
| Vce Saturation (Max) | 1V |
| Voltage - Forward (Vf) (Typ) | 1.17V |
| Voltage - Isolation | 5000Vrms |
| Voltage - Output (Max) | 40V |
| Datasheet |