- No parts found

| Current - Dc Forward (If) (Max) | 80 mA |
| Current - Output / Channel | 50mA |
| Current Transfer Ratio (Max) | 600% @ 5mA |
| Current Transfer Ratio (Min) | 80% @ 5mA |
| Input Type | DC |
| Mounting Type | Surface Mount |
| Number Of Channels | 1 |
| Operating Temperature | -55°C ~ 100°C |
| Output Type | Transistor |
| Package | Tape & Reel (TR) |
| Package / Case | 4-SMD, Gull Wing |
| Product Status | Not For New Designs |
| Rise / Fall Time (Typ) | 3µs, 5µs |
| Rohs Status | ROHS3 Compliant |
| Series | NEPOC |
| Standard Package | 2,000 |
| Turn On / Turn Off Time (Typ) | - |
| Vce Saturation (Max) | 300mV |
| Voltage - Forward (Vf) (Typ) | 1.17V |
| Voltage - Isolation | 5000Vrms |
| Voltage - Output (Max) | 80V |
| Datasheet |