- No parts found

| Configuration | Potentiometer |
| Features | Selectable Address |
| Interface | I²C |
| Memory Type | Non-Volatile |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Number Of Taps | 128 |
| Operating Temperature | -40°C ~ 125°C |
| Package | Tape & Reel (TR) |
| Package / Case | 10-WFDFN EP |
| Product Status | Active |
| Resistance - Wiper (Ohms) (Typ) | 70 |
| Rohs Status | ROHS3 Compliant |
| Series | XDCP™ |
| Standard Package | 1,000 |
| Taper | Linear |
| Temperature Coefficient (Typ) | ±10ppm/°C |
| Tolerance | ±4% |
| Voltage - Supply | 2.7V ~ 5.5V |
| Datasheet |