- No parts found

| -3db Bandwidth | 250 MHz |
| Amplifier Type | Differential |
| Current - Input Bias | 6µA |
| Current - Supply | 5.6mA |
| Gain Bandwidth Product | 100MHz |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Output Type | Push-Pull |
| Package | Tape & Reel (TR) |
| Package / Case | 8-SOIC |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Slew Rate | 800V/µs |
| Standard Package | 1,000 |
| Voltage - Input Offset | 7 mV |
| Voltage - Supply Span (Max) | 11 V |
| Voltage - Supply Span (Min) | 4.75 V |
| Datasheet |