- No parts found

| -3db Bandwidth | 1.4 GHz |
| Amplifier Type | Current Feedback |
| Current - Input Bias | 8.5µA |
| Current - Supply | 8.5mA |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Output Type | - |
| Package | Tape & Reel (TR) |
| Package / Case | SOT-23-5 |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Slew Rate | 6000V/µs |
| Standard Package | 3,000 |
| Voltage - Input Offset | 500 µV |
| Voltage - Supply Span (Max) | 12 V |
| Voltage - Supply Span (Min) | 5 V |
| Datasheet |