- No parts found

| Current - Average Rectified (Io) (Per Diode) | 20A |
| Current - Reverse Leakage @ Vr | 10µA @ 100V |
| Diode Configuration | 1 Pair Common Cathode |
| Diode Type | Standard |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | -65°C ~ 175°C |
| Package | Tape & Reel (TR) |
| Package / Case | TO-263-3, D²Pak (2L+Tab) |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Speed | 500ns |
| Standard Package | 800 |
| Voltage - Dc Reverse (Vr) (Max) | 100V |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 40 A |
| Datasheet |