- No parts found

| Current - Collector (Ic) (Max) | 100A |
| Current - Collector Pulsed (Icm) | 240 A |
| Gate Charge | 318 nC |
| Igbt Type | Field Stop |
| Input Type | Standard |
| Mounting Type | Through Hole |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Package | Tube |
| Package / Case | TO-247-3 |
| Power - Max | 595 W |
| Product Status | Obsolete |
| Reverse Recovery Time (Trr) | 96ns |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 30 |
| Switching Energy | 1.59mJ (on), 660µJ (off) |
| Td (On/off) @ 25°c | 117ns/265ns |
| Test Condition | 400V, 60A, 10Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 60A |
| Voltage - Collector Emitter Breakdown (Max) | 650V |
| Datasheet |