- No parts found

| Current - Collector (Ic) (Max) | 160A |
| Current - Collector Pulsed (Icm) | 160 A |
| Gate Charge | 212 nC |
| Igbt Type | Trench Field Stop |
| Input Type | Standard |
| Mounting Type | Through Hole |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Package | Tube |
| Package / Case | TO-247-3 |
| Power - Max | 454 W |
| Product Status | Active |
| Reverse Recovery Time (Trr) | 136ns |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 30 |
| Switching Energy | 1.6mJ (on), 1.1mJ (off) |
| Td (On/off) @ 25°c | 18ns/145ns |
| Test Condition | 600V, 40A, 10Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.3V @ 15V, 40A |
| Voltage - Collector Emitter Breakdown (Max) | 1200V |
| Datasheet |