- No parts found

| Differential - Input:output | Yes/Yes |
| Frequency - Max | 12 GHz |
| Input | CML, LVCMOS, LVDS, LVTTL, NECL, PECL, RSECL |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Output | RSECL, RSNECL, RSPECL |
| Package | Tape & Reel (TR) |
| Package / Case | 16- VFQFN EP |
| Ratio - Input:output | 1:4 |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 3,000 |
| Type | Fanout Buffer (Distribution), Data |
| Voltage - Supply | 2.375V ~ 3.465V |
| Datasheet |