- No parts found

| Differential - Input:output | No/No |
| Frequency - Max | 250 MHz |
| Input | LVCMOS, LVTTL |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Output | LVCMOS |
| Package | Tube |
| Package / Case | 32-VFQFN EP |
| Product Status | Active |
| Ratio - Input:output | 1:12 |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 74 |
| Type | Fanout Buffer (Distribution) |
| Voltage - Supply | 1.6V ~ 3.465V |
| Datasheet |