- No parts found

| Differential - Input:output | No/No |
| Frequency - Max | 140 MHz |
| Input | LVCMOS, LVTTL |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Output | LVCMOS, LVTTL |
| Package | Tape & Reel (TR) |
| Package / Case | 8-TSSOP |
| Product Status | Active |
| Ratio - Input:output | 1:4 |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 2,500 |
| Type | Fanout Buffer (Distribution) |
| Voltage - Supply | 3V ~ 3.6V |
| Datasheet |