- No parts found

| Differential - Input:output | No/No |
| Frequency - Max | 100 MHz |
| Input | LVCMOS, LVTTL, Crystal |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Output | LVCMOS, LVTTL |
| Package | Tape & Reel (TR) |
| Package / Case | 16-SOIC |
| Product Status | Active |
| Ratio - Input:output | 1:6 |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 2,500 |
| Type | Fanout Buffer (Distribution) |
| Voltage - Supply | 1.6V ~ 3.465V |
| Datasheet |