- No parts found

| Capacitance @ Vr, F | - |
| Current - Average Rectified (Io) | 2A |
| Current - Reverse Leakage @ Vr | 2µA @ 100V |
| Diode Type | Standard |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | -60°C ~ 175°C |
| Package | Tape & Reel (TR) |
| Package / Case | SMB (DO-214AA) |
| Reverse Recovery Time (Trr) | 30ns |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Speed | 500ns |
| Standard Package | 2,500 |
| Voltage - Dc Reverse (Vr) (Max) | 100V |
| Voltage - Forward (Vf) (Max) @ If | 940 mV @ 2 A |
| Datasheet |