- No parts found

| Capacitance @ Vr, F | - |
| Current - Average Rectified (Io) | 2A |
| Current - Reverse Leakage @ Vr | 5µA @ 600V |
| Diode Type | Standard |
| Mounting Type | Through Hole |
| Operating Temperature - Junction | -65°C ~ 175°C |
| Package | Bulk |
| Package / Case | DO-41, Axial |
| Reverse Recovery Time (Trr) | 75ns |
| Rohs Status | ROHS3 Compliant |
| Series | SWITCHMODE™ |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Standard Package | 1,000 |
| Voltage - Dc Reverse (Vr) (Max) | 600V |
| Voltage - Forward (Vf) (Max) @ If | 1.35 V @ 2 A |
| Datasheet |