- No parts found

| Current - Average Rectified (Io) (Per Diode) | 3A |
| Current - Reverse Leakage @ Vr | 5µA @ 200V |
| Diode Configuration | 1 Pair Common Cathode |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Package | Tape & Reel (TR) |
| Package / Case | TO-252-3, DPak (2L+Tab) |
| Product Status | Active |
| Reverse Recovery Time (Trr) | 55ns |
| Rohs Status | ROHS3 Compliant |
| Series | SWITCHMODE™ |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Standard Package | 2,500 |
| Technology | Standard |
| Voltage - Dc Reverse (Vr) (Max) | 200V |
| Voltage - Forward (Vf) (Max) @ If | 1.15 V @ 3 A |
| Datasheet |