- No parts found

| Current - Collector (Ic) (Max) | 500mA |
| Current - Collector Cutoff (Max) | 100µA |
| Dc Current Gain (Hfe) (Min) @ Ic, Vce | 30 @ 50mA, 10V |
| Frequency - Transition | 10MHz |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) |
| Package / Case | TO-252-3, DPak (2L+Tab) |
| Package Quantity | 2,500 |
| Power | 15W |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Transistor Type | NPN |
| Vce Saturation (Max) @ Ib, Ic | - |
| Voltage - Collector Emitter Breakdown (Max) | 300V |
| Datasheet |