- No parts found

| Differential - Input:output | Yes/Yes |
| Frequency - Max | 800 MHz |
| Input | ECL, PECL |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Output | ECL, PECL |
| Package | Tape & Reel (TR) |
| Package / Case | PLCC-28 |
| Product Status | Obsolete |
| Ratio - Input:output | 1:9 |
| Rohs Status | ROHS3 Compliant |
| Series | 10E |
| Standard Package | 500 |
| Type | Fanout Buffer (Distribution) |
| Voltage - Supply | 4.2V ~ 5.7V |
| Datasheet |