- No parts found

| Differential - Input:output | Yes/Yes |
| Frequency - Max | 3 GHz |
| Input | ECL, HSTL, LVDS, PECL |
| Mounting Type | Surface Mount |
| Number Of Circuits | 2 |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Output | ECL, PECL |
| Package | Tape & Reel (TR) |
| Package / Case | 32-LQFP |
| Product Status | Active |
| Ratio - Input:output | 1:5 |
| Rohs Status | ROHS3 Compliant |
| Series | 100LVE |
| Standard Package | 2,000 |
| Type | Fanout Buffer (Distribution) |
| Voltage - Supply | 2.375V ~ 3.8V |
| Datasheet |