- No parts found

| Differential - Input:output | Yes/Yes |
| Frequency - Max | 1 GHz |
| Input | LVECL, LVPECL |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Output | LVECL, LVPECL |
| Package | Tape & Reel (TR) |
| Package / Case | PLCC-28 |
| Product Status | Active |
| Ratio - Input:output | 2:8 |
| Rohs Status | ROHS3 Compliant |
| Series | 100LVE |
| Standard Package | 500 |
| Type | Fanout Buffer (Distribution), Multiplexer |
| Voltage - Supply | 3V ~ 3.8V |
| Datasheet |