- No parts found

| Differential - Input:output | Yes/Yes |
| Frequency - Max | 1.5 GHz |
| Input | ECL, PECL |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Output | ECL, PECL |
| Package | Tape & Reel (TR) |
| Package / Case | PLCC-28 |
| Ratio - Input:output | 1:9 |
| Rohs Status | ROHS3 Compliant |
| Series | 100LVE |
| Standard Package | 500 |
| Type | Fanout Buffer (Distribution) |
| Voltage - Supply | 3V ~ 3.8V |
| Datasheet |