- No parts found

| Capacitance @ Vr, F | 2pF @ 0V, 1MHz |
| Current - Average Rectified (Io) | 100mA (DC) |
| Current - Reverse Leakage @ Vr | 100nA @ 35V |
| Diode Type | Standard |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | 150°C (Max) |
| Package | Tape & Reel (TR) |
| Package / Case | SOT-323 |
| Reverse Recovery Time (Trr) | 3ns |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Standard Package | 3,000 |
| Voltage - Dc Reverse (Vr) (Max) | 40V |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA |
| Datasheet |