- No parts found

| Current - Collector (Ic) (Max) | 600mA |
| Current - Collector Cutoff (Max) | - |
| Dc Current Gain (Hfe) (Min) @ Ic, Vce | 100 @ 50mA, 5V |
| Frequency - Transition | - |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Package / Case | SOT-457 |
| Package Quantity | 3,000 |
| Power | 300mW |
| Resistor - Base (R1) | 2.2kOhms |
| Resistor - Emitter Base (R2) | - |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Transistor Type | 2 NPN - Pre-Biased (Dual) |
| Vce Saturation (Max) @ Ib, Ic | 80mV @ 2.5mA, 50mA |
| Voltage - Collector Emitter Breakdown (Max) | 15V |
| Datasheet |