- No parts found

| Current - Collector (Ic) (Max) | 280A |
| Current - Collector Pulsed (Icm) | 560 A |
| Gate Charge | 415.4 nC |
| Igbt Type | Field Stop |
| Input Type | Standard |
| Mounting Type | Through Hole |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Package | Tube |
| Package / Case | TO-247-3 Variant |
| Power - Max | 1150 W |
| Product Status | Active |
| Reverse Recovery Time (Trr) | 307.3 ns |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 30 |
| Switching Energy | 4.7mJ (on), 2.3mJ (off) |
| Td (On/off) @ 25°c | 59.2ns/249.6ns |
| Test Condition | 600V, 140A, 4.7Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 140A |
| Voltage - Collector Emitter Breakdown (Max) | 1200V |
| Datasheet |