- No parts found

| Capacitance @ Vr, F | - |
| Current - Average Rectified (Io) | 15A |
| Current - Reverse Leakage @ Vr | 100µA @ 600V |
| Diode Type | Standard |
| Mounting Type | Through Hole |
| Operating Temperature - Junction | - |
| Package | Tube |
| Package / Case | TO-220-2 |
| Reverse Recovery Time (Trr) | 35ns |
| Rohs Status | ROHS3 Compliant |
| Series | Stealth™ |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Standard Package | 50 |
| Voltage - Dc Reverse (Vr) (Max) | 600V |
| Voltage - Forward (Vf) (Max) @ If | 2.6 V @ 15 A |
| Datasheet |