- No parts found

| Current - Reverse Leakage @ Vr | 50nA @ 43.4V |
| Impedance (Max) (Zzt) | 215Ohms |
| Operating Temperature | -65°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) |
| Package / Case | SOT-23-3 |
| Power - Max | 225 mW |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 3,000 |
| Termination | Surface Mount |
| Tolerance | ±6% |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Voltage - Zener (Nom) (Vz) | 62V |
| Datasheet |