- No parts found

| Current - Average Rectified (Io) (Per Diode) | 200mA (DC) |
| Current - Reverse Leakage @ Vr | 2.5µA @ 70V |
| Diode Configuration | 1 Pair Common Cathode |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Package | Tape & Reel (TR) |
| Package / Case | SOT-23-3 |
| Product Status | Active |
| Reverse Recovery Time (Trr) | 6ns |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Standard Package | 3,000 |
| Technology | Standard |
| Voltage - Dc Reverse (Vr) (Max) | 100V |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA |
| Datasheet |