- No parts found

| Current - Average Rectified (Io) (Per Diode) | 200mA (DC) |
| Current - Reverse Leakage @ Vr | 2µA @ 25V |
| Diode Configuration | 1 Pair Series Connection |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | 125°C (Max) |
| Package | Tape & Reel (TR) |
| Package / Case | SOT-23-3 |
| Product Status | Active |
| Reverse Recovery Time (Trr) | 5ns |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Standard Package | 3,000 |
| Technology | Schottky |
| Voltage - Dc Reverse (Vr) (Max) | 30V |
| Voltage - Forward (Vf) (Max) @ If | 800 mV @ 100 mA |
| Datasheet |