- No parts found

| Capacitance @ Vr, F | 5pF @ 0V, 1MHz |
| Current - Average Rectified (Io) | 200mA (DC) |
| Current - Reverse Leakage @ Vr | 40 nA @ 200 V |
| Diode Type | Standard |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Package | Tape & Reel (TR) |
| Package / Case | SOD-323 |
| Reverse Recovery Time (Trr) | 50ns |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Standard Package | 3,000 |
| Voltage - Dc Reverse (Vr) (Max) | 250V |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 200 mA |
| Datasheet |