- No parts found

| Architecture | Dual Slope |
| Configuration | ADC |
| Data Interface | Parallel |
| Features | - |
| Input Type | Differential |
| Mounting Type | Through Hole |
| Number Of A/d Converters | 1 |
| Number Of Bits | 12 |
| Number Of Inputs | 1 |
| Operating Temperature | 0°C ~ 70°C |
| Package | Tube |
| Package / Case | 40-DIP |
| Product Status | Active |
| Ratio - S/h:adc | - |
| Reference Type | External |
| Rohs Status | ROHS3 Compliant |
| Sampling Rate (Per Second) | 30 |
| Series | - |
| Standard Package | 10 |
| Voltage - Supply, Analog | 5V |
| Voltage - Supply, Digital | 5V |
| Datasheet |