- No parts found

| Differential - Input:output | Yes/Yes |
| Frequency - Max | 3 GHz |
| Input | LVECL, LVPECL |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Operating Temperature | 0°C ~ 85°C |
| Output | LVECL, LVPECL |
| Package | Tube |
| Package / Case | 8-MSOP |
| Product Status | Active |
| Ratio - Input:output | 1:2 |
| Rohs Status | ROHS3 Compliant |
| Series | 100EP, ECL Pro® |
| Standard Package | 100 |
| Type | Fanout Buffer (Distribution) |
| Voltage - Supply | 2.375V ~ 5.5V |
| Datasheet |