- No parts found

| Configuration | Potentiometer |
| Features | - |
| Interface | SPI |
| Memory Type | Volatile |
| Mounting Type | Through Hole |
| Number Of Circuits | 1 |
| Number Of Taps | 256 |
| Operating Temperature | -40°C ~ 85°C |
| Package | Tube |
| Package / Case | 8-DIP |
| Product Status | Active |
| Resistance - Wiper (Ohms) (Typ) | 73 |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 60 |
| Taper | Linear |
| Temperature Coefficient (Typ) | 800ppm/°C |
| Tolerance | ±20% |
| Voltage - Supply | 2.7V ~ 5.5V |
| Datasheet |