- No parts found

| Capacitance @ Frequency | 1380 pF @ 1 MHz |
| Energy | 0.1J |
| Maximum Ac Volts | 2.5 V |
| Maximum Dc Volts | 3.5 V |
| Mounting Type | Surface Mount, MLCV |
| Number Of Circuits | 1 |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Package | Tape & Reel (TR) |
| Package / Case | 0805 |
| Rohs Status | ROHS3 Compliant |
| Series | MLA |
| Standard Package | 2,500 |
| Varistor Voltage (Max) | 7 V |
| Varistor Voltage (Min) | 3.7 V |
| Varistor Voltage (Typ) | 5.35 V |
| Datasheet |