- No parts found

| Capacitance @ Frequency | 720 pF @ 1 MHz |
| Energy | 0.6J |
| Maximum Ac Volts | 20 V |
| Maximum Dc Volts | 26 V |
| Mounting Type | Surface Mount, MLCV |
| Number Of Circuits | 1 |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Package | Tape & Reel (TR) |
| Package / Case | 1206 |
| Rohs Status | ROHS3 Compliant |
| Series | MLA |
| Standard Package | 2,500 |
| Varistor Voltage (Max) | 38.5 V |
| Varistor Voltage (Min) | 29.5 V |
| Varistor Voltage (Typ) | 34 V |
| Datasheet |