- No parts found

| Capacitance @ Frequency | 2930 pF @ 1 MHz |
| Energy | 2.5J |
| Maximum Ac Volts | 14 V |
| Maximum Dc Volts | 18 V |
| Mounting Type | Surface Mount, MLCV |
| Number Of Circuits | 1 |
| Operating Temperature | -55°C ~ 125°C (TA) |
| Package | Tape & Reel (TR) |
| Package / Case | 1210 |
| Rohs Status | ROHS3 Compliant |
| Series | MLA |
| Standard Package | 2,000 |
| Varistor Voltage (Max) | 28 V |
| Varistor Voltage (Min) | 22 V |
| Varistor Voltage (Typ) | 25 V |
| Datasheet |