- No parts found

| Approval Agency | cURus, TUV |
| Current - Hold (Ih) (Max) | 1.5A |
| Current - Max | 40A |
| Current - Trip (It) | 3A |
| Height - Seated (Max) | - |
| Lead Spacing | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package | Tape & Reel (TR) |
| Package / Case | 2920 (7351 Metric), Concave |
| Product Status | Active |
| Ratings | - |
| Resistance - Initial (Ri) (Min) | 80mΩ |
| Resistance - Post Trip (R1) (Max) | 230mΩ |
| Rohs Status | ROHS3 Compliant |
| Series | POLY-FUSE®, 2920L |
| Size / Dimension | 0.289" L x 0.202" W (7.35mm x 5.12mm) |
| Standard Package | 1,500 |
| Thickness (Max) | 0.049" (1.25mm) |
| Time To Trip | 2s |
| Type | Polymeric |
| Voltage - Max | 33V |
| Datasheet |