- No parts found

| Approval Agency | cURus, TUV |
| Current - Hold (Ih) (Max) | 500mA |
| Current - Max | 100A |
| Current - Trip (It) | 1A |
| Height - Seated (Max) | - |
| Lead Spacing | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package | Tape & Reel (TR) |
| Package / Case | 1812, Concave |
| Product Status | Active |
| Ratings | - |
| Resistance - Initial (Ri) (Min) | 150mΩ |
| Resistance - Post Trip (R1) (Max) | 1Ω |
| Rohs Status | ROHS3 Compliant |
| Series | POLY-FUSE®, 1812L |
| Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) |
| Standard Package | 2,000 |
| Thickness (Max) | 0.030" (0.75mm) |
| Time To Trip | 150ms |
| Type | Polymeric |
| Voltage - Max | 15V |
| Datasheet |