- No parts found

| Approval Agency | cURus, TUV |
| Current - Hold (Ih) (Max) | 100mA |
| Current - Max | 10A |
| Current - Trip (It) | 300mA |
| Height - Seated (Max) | - |
| Lead Spacing | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package | Tape & Reel (TR) |
| Package / Case | 1210, Concave |
| Product Status | Active |
| Ratings | - |
| Resistance - Initial (Ri) (Min) | 1.6Ω |
| Resistance - Post Trip (R1) (Max) | 15Ω |
| Rohs Status | ROHS3 Compliant |
| Series | POLY-FUSE®, 1210L |
| Size / Dimension | 0.127" L x 0.102" W (3.22mm x 2.58mm) |
| Standard Package | 3,000 |
| Thickness (Max) | 0.049" (1.25mm) |
| Time To Trip | 1.5s |
| Type | Polymeric |
| Voltage - Max | 30V |
| Datasheet |