- No parts found

| Approval Agency | cURus, TUV |
| Current - Hold (Ih) (Max) | 350mA |
| Current - Max | 100A |
| Current - Trip (It) | 750mA |
| Height - Seated (Max) | - |
| Lead Spacing | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package | Tape & Reel (TR) |
| Package / Case | 1206, Concave |
| Product Status | Active |
| Ratings | - |
| Resistance - Initial (Ri) (Min) | 300mΩ |
| Resistance - Post Trip (R1) (Max) | 1.2Ω |
| Rohs Status | ROHS3 Compliant |
| Series | POLY-FUSE®, 1206L |
| Size / Dimension | 0.126" L x 0.065" W (3.20mm x 1.65mm) |
| Standard Package | 4,000 |
| Thickness (Max) | 0.030" (0.75mm) |
| Time To Trip | 100ms |
| Type | Polymeric |
| Voltage - Max | 6V |
| Datasheet |